Market coverage
All North American primary markets covered.
Supply and demand models built through 2030. Forward price forecasts through 2040, updated quarterly. Scenario analysis covering the regulatory and legislative changes that actually move these markets.
Primary markets
Where we work directly
- CCA
- CCO
- LCFS
- RGGI
- WCI
- NYCI
- REC
- RNG
- H₂
- VCM
| Code | Market | What it is |
|---|---|---|
| CCA | California Carbon Allowances | The compliance instrument of California's cap-and-trade programme, linked with Quebec under WCI. |
| CCO | California Carbon Offsets | Offset credits usable against a limited share of California compliance obligation. |
| LCFS | Low Carbon Fuel Standard | California's transport-fuel carbon-intensity credit market. We also follow the Oregon, Washington and BC programmes. |
| RGGI | Regional Greenhouse Gas Initiative | The power-sector CO₂ budget programme across the US Northeast and Mid-Atlantic. |
| WCI | Washington Cap and Invest | Washington State's economy-wide programme and its linkage path to California–Quebec. |
| NYCI | New York Cap and Invest | New York's emerging economy-wide cap-and-invest programme. |
| REC | Renewable Energy Credits | Compliance and voluntary REC markets, including state SREC carve-outs. |
| RNG | Renewable Natural Gas | RNG and its interaction with LCFS, RIN and voluntary gas markets. |
| H₂ | Green Hydrogen | Green hydrogen offtake and valuation, including under emerging incentive regimes. |
| VCM | Voluntary Carbon Market | Voluntary carbon credits and the corporate demand that drives them. |
Secondary markets
What we track alongside
We actively follow these markets because of how they interact with the primary markets we cover — so we can always speak to them authoritatively in any discussion.
- Washington LCFS
- BC LCFS
- Oregon LCFS
- Canada CFS
- RINs / RFS
- eRINs
- EU ETS
- Foreign REC markets
- Voluntary REC markets
- Bioplastics
- North American power markets
- North American natural gas markets
Power & gas
Hubs and control areas
- CAISO
- WECC
- ERCOT
- PJM
- MISO
- SPP
- NEPOOL
- Quebec
- NP-15
- SP-15
- Mid-C
- Palo Verde
Asset classes we model
Proprietary models developed over more than fifteen years, built for wind, solar, CCGT, battery storage, carbon CCS/DAC and green hydrogen.